NFL Draft Home | Featured Mock Draft | Other Mock Drafts | Prospect Rankings | Draft Order | Heisman Trophy Watch
Centers - 2008 NFL Draft Prospects
The NFL Draft Connection is your source for information on NFL draft prospects at the center position, NFL mock drafts and Heisman trophy information.
Positions: QB | RB | FB | WR | TE | C | OG | OT | DT | DE | ILB | OLB | CB | S
  Name Size | School 40
1Alex MackC, 6-5, 300 lbs | California0.00
2Marcus ColemanC, 6-6, 302 lbs | Wisconsin0.00
3Robbie KrutillaC, 6-3, 308 lbs | Western Michigan5.26
4Cody WallaceC, 6-4, 295 lbs | Texas A&M5.27
5Adam SpiekerC, 6-3, 305 lbs | Missouri5.14
6Steve JusticeC, 6-4, 280 lbs | Wake Forest5.06
7Nick AllotaC, 6-3, 312 lbs | Colorado State0.00
8Robbie PowellC, 6-5, 307 lbs | Purdue5.08
9Kevin TuminelloC, 6-4, 296 lbs | Georgia Tech.0.00
10Eric WoodC, 6-4, 301 lbs | Louisville0.00
11Adam HillC, 6-1, 322 lbs | UL Monroe0.00
12Dominic GreenC, 6-3, 296 lbs | Nevada0.00
13Jonathan LuigsC, 6-4, 305 lbs | Arkansas0.00
14Jeff CavenderC, 6-2, 286 lbs | Boise State5.05
15Chris YoderC, 6-3, 299 lbs | Texas A&M5.14
16Jordan LipseyC, 6-3, 280 lbs | Virginia4.98
17Mike PollakC, 6-4, 292 lbs | Arizona State4.99
18Kory LichtensteigerC, 6-3, 300 lbs | Bowling Green5.16
19John SullivanC, 6-4, 290 lbs | Notre Dame5.40
20Doug LegurskyC, 6-3, 311 lbs | Marshall5.22
21Tony BrinkhausC, 6-3, 275 lbs | Minnesota5.18
22Trevor ReesC, 6-2, 280 lbs | Northwestern5.12
 
   
The Draft Connection - Your source for 2008 NFL Draft Prospects - Centers
Copyright 2008 Draft Connection. All rights reserved.
Football Tickets, NFL Football Tickets and Super Bowl Tickets at TickCo Premium Seating
Minnesota Viking Tickets - Vikings Tickets - Vikings NFL Ticket