NFL Draft Home | Featured Mock Draft | Other Mock Drafts | Prospect Rankings | Draft Order | Heisman Trophy Watch
Corner Backs - 2008 NFL Draft Prospects
The NFL Draft Connection is your source for information on NFL draft prospects at the corner back position, NFL mock drafts and Heisman trophy information.
Positions: QB | RB | FB | WR | TE | C | OG | OT | DT | DE | ILB | OLB | CB | S
  Name Size | School 40
1Paul OliverCB, 6-0, 201 lbs | Georgia0.00
2J.R. BryantCB, 6-1, 178 lbs | Florida State4.37
3Jack IkegwuonuCB, 6-1, 201 lbs | Wisconsin4.54
4Jackie BatesCB, 5-10, 180 lbs | Oregon4.37
5Jonathan WilhiteCB, 5-11, 182 lbs | Auburn4.47
6Wilrey FontenotCB, 5-9, 174 lbs | Arizona4.41
7Ambrose WoodenCB, 5-11, 190 lbs | Notre Dame4.37
8Reggie SmithCB, 6-1, 198 lbs | Oklahoma4.58
9Antoine CasonCB, 6-0, 182 lbs | Arizona4.48
10Dwight LoweryCB, 6-1, 185 lbs | San Jose State4.59
11Terrell ThomasCB, 6-1, 200 lbs | USC4.49
12DeJuan TribbleCB, 5-9, 190 lbs | Boston College4.42
13Roshaun FellowsCB, 6-0, 185 lbs | Tennessee4.35
14Aqib TalibCB, 6-1, 184 lbs | Kansas4.45
15Justin KingCB, 6-0, 186 lbs | Penn State4.31
16Brandon FlowersCB, 5-10, 190 lbs | Virginia Tech4.58
17Simeon CastilleCB, 6-1, 189 lbs | Alabama4.70
18Roland MinorCB, 6-0, 203 lbs | Virginia Tech4.43
19Mike JenkinsCB, 6-0, 200 lbs | South Florida4.40
20Chevis JacksonCB, 6-0, 190 lbs | LSU4.62
21Terrence WheatleyCB, 5-10, 170 lbs | Colorado0.00
22Jonathan ZenonCB, 6-0, 176 lbs | LSU4.44
23Trey BrownCB, 5-9, 185 lbs | UCLA0.00
24Trae WilliamsCB, 5-10, 185 lbs | South Florida4.39
25Darius ButlerCB, 5-11, 188 lbs | Connecticut0.00
26Tracy PorterCB, 5-11, 181 lbs | Indiana4.37
27Marcus WalkerCB, 5-11, 192 lbs | Oklahoma4.47
28Ben CriddleCB, 6-0, 185 lbs | BYU0.00
29Nigel MorrisCB, 6-0, 181 lbs | Toledo4.49
30Kris BartelsCB, 5-10, 200 lbs | Florida Atlantic0.00
31Alex BenardCB, 5-11, 190 lbs | New Mexico State0.00
32Zack BowmanCB, 6-2, 195 lbs | Nebraska4.43
33Dominique Rodgers-CromartCB, 6-2, 182 lbs | Tennessee State4.33
34Leodis McKelvinCB, 5-10, 190 lbs | Troy4.38
35Charles GodfreyCB, 6-1, 208 lbs | Iowa4.44
36Patrick LeeCB, 6-5, 201 lbs | Auburn4.42
37Jack WilliamsCB, 5-9, 181 lbs | Kent State4.45
38Orlando ScandrickCB, 5-11, 198 lbs | Boise State4.50
 
   
The Draft Connection - Your source for 2008 NFL Draft Prospects - Corner Backs
Copyright 2008 Draft Connection. All rights reserved.
Football Tickets, NFL Football Tickets and Super Bowl Tickets at TickCo Premium Seating
Minnesota Viking Tickets - Vikings Tickets - Vikings NFL Ticket