NFL Draft Home | Featured Mock Draft | Other Mock Drafts | Prospect Rankings | Draft Order | Heisman Trophy Watch
Defensive Ends - 2008 NFL Draft Prospects
The NFL Draft Connection is your source for information on NFL draft prospects at the defensive end position, NFL mock drafts and Heisman trophy information.
Positions: QB | RB | FB | WR | TE | C | OG | OT | DT | DE | ILB | OLB | CB | S
  Name Size | School 40
1Chris LongDE, 6-4, 284 lbs | Virginia4.75
2Vernon GholstonDE, 6-4, 260 lbs | Ohio State4.67
3Derrick HarveyDE, 6-4, 245 lbs | Florida4.83
4Phillip MerlingDE, 6-5, 270 lbs | Clemson4.75
5Calais CampbellDE, 6-8, 282 lbs | Miami5.04
6Quentin GrovesDE, 6-4, 254 lbs | Auburn4.57
7Lawrence JacksonDE, 6-5, 265 lbs | USC4.76
8Cliff AvrilDE, 6-3, 245 lbs | Purdue4.51
9Chris EllisDE, 6-5, 258 lbs | Virginia Tech4.67
10Darrell RobertsonDE, 6-5, 240 lbs | Georgia Tech4.68
11Bruce DavisDE, 6-3, 237 lbs | UCLA4.67
12Kendall LangfordDE, 6-6, 295 lbs | Hampton4.89
13Tyson JacksonDE, 6-5, 292 lbs | LSU4.76
14Tommy BlakeDE, 6-3, 252 lbs | TCU4.73
15Kenny IwebemaDE, 6-4, 270 lbs | Iowa4.98
16Tyler CluttsDE, 6-2, 245 lbs | Fresno State4.74
17Bryan MattisonDE, 6-3, 272 lbs | Iowa4.99
18Matt KroulDE, 6-3, 271 lbs | Iowa4.90
19Phillip MbakoguDE, 6-3, 255 lbs | California4.83
20Louis HolmesDE, 6-6, 270 lbs | Arizona4.84
21Blake SmithDE, 6-2, 270 lbs | Colorado State4.94
22Titus BrownDE, 6-3, 255 lbs | Mississippi State4.92
23Jeff SchweigerDE, 6-4, 255 lbs | USC4.83
24Chase OrtizDE, 6-3, 255 lbs | TCU4.78
25Chris HarringtonDE, 6-5, 267 lbs | Texas A&M4.81
26Jameel McClainDE, 6-1, 256 lbs | Syracuse4.75
27Brigham HarwellDE, 6-2, 286 lbs | UCLA4.92
28Nathan PetersonDE, 6-2, 240 lbs | Oklahoma State5.12
29Matt RobinsonDE, 6-2, 240 lbs | Wake Forest4.74
30Dexter Manley IIDE, 6-2, 266 lbs | Oregon0.00
31Wallace GilberryDE, 6-4, 264 lbs | Alabama4.93
32Josh PinnickDE, 6-5, 245 lbs | Florida Atlantic0.00
33Lionel DotsonDE, 6-4, 278 lbs | Arizona0.00
34Trevor ScottDE, 6-5, 255 lbs | Buffalo0.00
35Marcus HandsDE, 6-5, 277 lbs | East Carolina0.00
36Brandon MillerDE, 6-4, 254 lbs | Georgia4.64
37Brian JohnstonDE, 6-5, 280 lbs | Gardner-Webb4.85
 
   
The Draft Connection - Your source for 2008 NFL Draft Prospects - Defensive Ends
Copyright 2008 Draft Connection. All rights reserved.
Football Tickets, NFL Football Tickets and Super Bowl Tickets at TickCo Premium Seating
Minnesota Viking Tickets - Vikings Tickets - Vikings NFL Ticket