NFL Draft Home | Featured Mock Draft | Other Mock Drafts | Prospect Rankings | Draft Order | Heisman Trophy Watch
Running Backs - 2008 NFL Draft Prospects
The NFL Draft Connection is your source for information on NFL draft prospects at the running back position, NFL mock drafts and Heisman trophy information.
Positions: QB | RB | FB | WR | TE | C | OG | OT | DT | DE | ILB | OLB | CB | S
  Name Size | School 40
1Tashard ChoiceRB, 6-1, 205 lbs | Georgia Tech4.54
2Mike HartRB, 5-9, 198 lbs | Michigan4.67
3Dantrell SavageRB, 5-9, 190 lbs | Oklahoma State0.00
4Allen PatrickRB, 6-0, 191 lbs | Oklahoma4.52
5Branden OreRB, 5-11, 202 lbs | Virginia Tech4.47
6Yvenson BernardRB, 5-9, 202 lbs | Oregon State4.83
7Chauncey WashingtonRB, 6-1, 220 lbs | USC4.60
8Lynell HamiltonRB, 6-1, 220 lbs | San Diego State4.43
9Andre BrownRB, 6-0, 233 lbs | NC State0.00
10Tyrell SuttonRB, 5-9, 190 lbs | Northwestern4.48
11Albert YoungRB, 5-10, 209 lbs | Iowa4.53
12Chris MarkeyRB, 5-11, 205 lbs | UCLA4.54
13Calvin DawsonRB, 5-10, 207 lbs | UL Monroe0.00
14Justin ForsettRB, 5-8, 186 lbs | California4.39
15Kevin RichardsonRB, 5-9, 190 lbs | Appalachian State (1AA)0.00
16Ryan TorainRB, 6-1, 213 lbs | Arizona State4.52
17Marcus ThomasRB, 6-1, 215 lbs | UTEP4.42
18Jonathan StewartRB, 5-11, 230 lbs | Oregon4.48
19Darren McFaddenRB, 6-2, 205 lbs | Arkansas4.33
20Steve SlatonRB, 5-10, 195 lbs | West Virginia4.42
21Ray RiceRB, 5-9, 200 lbs | Rutgers4.44
22Marcus CrossRB, 5-11, 210 lbs | Texas A&M-Kingsville4.48
23Alley BroussardRB, 6-0, 250 lbs | LSU4.58
24Kyle BellRB, 6-2, 225 lbs | Colorado State4.57
25Micah AndrewsRB, 5-10, 215 lbs | Wake Forest4.55
26Kalvin McRaeRB, 5-11, 208 lbs | Ohio4.48
27Jamario ThomasRB, 5-11, 210 lbs | North Texas4.47
28Rafael LittleRB, 5-10, 195 lbs | Kentucky4.53
29L.V. WhitworthRB, 5-11, 216 lbs | Boston College4.52
30Andre CallenderRB, 5-11, 204 lbs | Boston College4.49
31Felix JonesRB, 6-0, 200 lbs | Arkansas4.47
32Jamaal CharlesRB, 6-1, 200 lbs | Texas4.38
33Amir PinnixRB, 6-0, 205 lbs | Minnesota4.49
34Lance BallRB, 5-9, 225 lbs | Maryland4.42
35Matt ForteRB, 6-1, 224 lbs | Tulane4.46
36Chris JohnsonRB, 5-11, 200 lbs | East Carolina4.24
37Xaiver OmonRB, 5-11, 220 lbs | NW Missouri State4.55
38Kevin SmithRB, 6-1, 210 lbs | Central Florida4.50
39Rashard MendenhallRB, 5-11, 225 lbs | Illinois4.45
40Cory BoydRB, 6-1, 215 lbs | South Carolina4.51
41BenJarvus Green-EllisRB, 5-11, 225 lbs | Ole Miss4.63
42Tim HightowerRB, 6-1, 225 lbs | Richmond4.60
 
   
The Draft Connection - Your source for 2008 NFL Draft Prospects - Running Backs
Copyright 2008 Draft Connection. All rights reserved.
Football Tickets, NFL Football Tickets and Super Bowl Tickets at TickCo Premium Seating
Minnesota Viking Tickets - Vikings Tickets - Vikings NFL Ticket