NFL Draft Home | Featured Mock Draft | Other Mock Drafts | Prospect Rankings | Draft Order | Heisman Trophy Watch
Wide Receivers - 2008 NFL Draft Prospects
The NFL Draft Connection is your source for information on NFL draft prospects at the wide receiver position, NFL mock drafts and Heisman trophy information.
Positions: QB | RB | FB | WR | TE | C | OG | OT | DT | DE | ILB | OLB | CB | S
  Name Size | School 40
1Keenan BurtonWR, 6-2, 195 lbs | Kentucky4.50
2Limas SweedWR, 6-5, 218 lbs | Texas4.46
3Andre CaldwellWR, 6-1, 198 lbs | Florida4.37
4D.J. HallWR, 6-3, 190 lbs | Alabama4.55
5Early DoucetWR, 6-0, 205 lbs | LSU4.49
6James HardyWR, 6-6, 215 lbs | Indiana4.47
7Dorien BryantWR, 5-10, 178 lbs | Purdue4.53
8Harry DouglasWR, 5-11, 176 lbs | Louisville4.49
9Mario UrrutiaWR, 6-6, 220 lbs | Louisville4.58
10DeSean JacksonWR, 6-0, 178 lbs | California4.35
11Mario ManninghamWR, 6-0, 185 lbs | Michigan4.59
12Malcolm KellyWR, 6-4, 218 lbs | Oklahoma4.54
13Marcus MonkWR, 6-6, 222 lbs | Arkansas4.57
14Adarious BowmanWR, 6-4, 215 lbs | Oklahoma State4.69
15Earl BennettWR, 6-0, 200 lbs | Vanderbilt4.48
16Eddie RoyalWR, 5-10, 184 lbs | Virginia Tech4.39
17Todd BlytheWR, 6-5, 210 lbs | Iowa State4.63
18Sammie StroughterWR, 5-11, 185 lbs | Oregon State4.43
19Lance LeggettWR, 6-3, 192 lbs | Miami4.45
20De'Cody FaggWR, 6-3, 211 lbs | Florida State4.63
21Ernie WheelwrightWR, 6-5, 215 lbs | Minnesota4.66
22Brandon BreazellWR, 6-0, 174 lbs | UCLA0.00
23Donnie AveryWR, 5-11, 190 lbs | Houston4.40
24Jordy NelsonWR, 6-3, 217 lbs | Kansas State4.49
25Lavelle HawkinsWR, 5-11, 185 lbs | California4.56
26Devin ThomasWR, 6-2, 218 lbs | Michigan State4.40
27Marcus SmithWR, 6-2, 215 lbs | New Mexico4.50
28Adrian ArringtonWR, 6-3, 195 lbs | Michigan4.55
29Davone BessWR, 5-10, 190 lbs | Hawaii4.55
30Jerome SimpsonWR, 6-2, 185 lbs | Coastal Carolina4.60
31Ryan Grice-MullenWR, 5-11, 190 lbs | Hawaii4.55
32Darius ReynaudWR, 5-11, 200 lbs | West Virginia4.45
33Steve JohnsonWR, 6-3, 200 lbs | Kentucky4.57
34William FranklinWR, 6-2, 205 lbs | Missouri4.37
35Dexter JacksonWR, 5-10, 185 lbs | Appalachian State4.37
36Paul HubbardWR, 6-4, 213 lbs | Wisconsin4.46
37Josh MorganWR, 6-1, 220 lbs | Virginia Tech4.55
38Marcus HenryWR, 6-4, 210 lbs | Kansas4.60
39Jason RiversWR, 6-2, 185 lbs | Hawaii4.50
40Marcus PurifyWR, 6-4, 220 lbs | Nebraska4.60
41Keith BrownWR, 6-3, 205 lbs | Alabama4.55
42Mark BradfordWR, 6-2, 215 lbs | Stanford4.55
43Darrell BlackmanWR, 5-11, 205 lbs | North Carolina State4.50
44Robert JordanWR, 5-11, 175 lbs | California4.60
45Billy PittmanWR, 6-0, 200 lbs | Texas4.55
46Pierre GarconWR, 6-1, 205 lbs | Mount Union4.60
47Rudy BurgessWR, 5-10, 188 lbs | Arizona State4.50
48Amarri JacksonWR, 6-5, 195 lbs | South Florida4.60
49Jaymar JohnsonWR, 6-1, 180 lbs | Jackson State4.50
50Luke SwanWR, 6-1, 190 lbs | Wisconsin4.60
 
   
The Draft Connection - Your source for 2008 NFL Draft Prospects - Wide Receivers
Copyright 2008 Draft Connection. All rights reserved.
Football Tickets, NFL Football Tickets and Super Bowl Tickets at TickCo Premium Seating
Minnesota Viking Tickets - Vikings Tickets - Vikings NFL Ticket